Beskrivelse
Velg materiale, diamantform og diamantstørrelse for å se detaljene.
14 kt gult gull · Rund · 0,20 ct totalt · 1,3 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,20 ct |
| Steinstørrelse | 1,3 mm |
| Klarhet | SI2-SI3 |
| Farge | GHI |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 3,59 g |
| Omtrentlig skinnebredde | 2,8 mm |
| Omtrentlig skinnetykkelse | 1,65 mm |
| Omtrentlig høyde | 1,82 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 19 stk laboratoriedyrkede diamanter | 1,3 mm · Rund |
|---|
Platina · Rund · 0,20 ct totalt · 1,3 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,20 ct |
| Steinstørrelse | 1,3 mm |
| Klarhet | SI2-SI3 |
| Farge | GHI |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 5,6 g |
| Omtrentlig skinnebredde | 2,8 mm |
| Omtrentlig skinnetykkelse | 1,65 mm |
| Omtrentlig høyde | 1,82 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 19 stk laboratoriedyrkede diamanter | 1,3 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,20 ct totalt · 1,5 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,20 ct |
| Steinstørrelse | 1,5 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 3,42 g |
| Omtrentlig skinnebredde | 3,2 mm |
| Omtrentlig skinnetykkelse | 1,75 mm |
| Omtrentlig mål på toppen | 3,2 mm |
| Omtrentlig høyde | 1,89 mm |
| Omtrentlig skulderbredde × høyde | 3 × 1,88 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 17 stk laboratoriedyrkede diamanter | 1,5 mm · Rund |
|---|
14 kt gult gull · Rund · 0,20 ct totalt · 1,5 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,20 ct |
| Diamantvekt hovedstein | 1/4 CTW |
| Steinstørrelse | 1,5 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 3,5 g |
| Omtrentlig skinnebredde | 3,2 mm |
| Omtrentlig skinnetykkelse | 1,75 mm |
| Omtrentlig mål på toppen | 1,89 × 21,17 mm |
| Omtrentlig høyde | 1,89 mm |
| Omtrentlig skulderbredde × høyde | 3 × 1,88 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 17 stk laboratoriedyrkede diamanter | 1,5 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,62 ct totalt · 2,5 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,62 ct |
| Steinstørrelse | 2,5 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 5,47 g |
| Omtrentlig skinnebredde | 4,2 mm |
| Omtrentlig skinnetykkelse | 2,25 mm |
| Omtrentlig mål på toppen | 4,2 mm |
| Omtrentlig høyde | 2,21 mm |
| Omtrentlig skulderbredde × høyde | 4 × 2,21 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 10 stk laboratoriedyrkede diamanter | 2,5 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,75 ct totalt · 3 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,75 ct |
| Steinstørrelse | 3 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 6,55 g |
| Omtrentlig skinnebredde | 4,7 mm |
| Omtrentlig skinnetykkelse | 2,5 mm |
| Omtrentlig mål på toppen | 4,7 mm |
| Omtrentlig høyde | 2,37 mm |
| Omtrentlig skulderbredde × høyde | 4,5 × 2,32 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 mm · Rund |
|---|
14 kt gult gull · Rund · 0,62 ct totalt · 2,5 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,62 ct |
| Steinstørrelse | 2,5 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 5,6 g |
| Omtrentlig skinnebredde | 4,2 mm |
| Omtrentlig skinnetykkelse | 2,25 mm |
| Omtrentlig mål på toppen | 4,2 × 22,64 mm |
| Omtrentlig høyde | 2,21 mm |
| Omtrentlig skulderbredde × høyde | 4 × 2,21 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 10 stk laboratoriedyrkede diamanter | 2,5 mm · Rund |
|---|
14 kt gult gull · Rund · 0,75 ct totalt · 3 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,75 ct |
| Steinstørrelse | 3 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 6,7 g |
| Omtrentlig skinnebredde | 4,7 mm |
| Omtrentlig skinnetykkelse | 2,5 mm |
| Omtrentlig mål på toppen | 4,7 × 23,21 mm |
| Omtrentlig høyde | 2,37 mm |
| Omtrentlig skulderbredde × høyde | 4,5 × 2,32 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 mm · Rund |
|---|
Platina · Rund · 0,62 ct totalt · 2,5 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,62 ct |
| Steinstørrelse | 2,5 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 8,72 g |
| Omtrentlig skinnebredde | 4,2 mm |
| Omtrentlig skinnetykkelse | 2,25 mm |
| Omtrentlig mål på toppen | 4,2 × 22,64 mm |
| Omtrentlig høyde | 2,21 mm |
| Omtrentlig skulderbredde × høyde | 4 × 2,21 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 10 stk laboratoriedyrkede diamanter | 2,5 mm · Rund |
|---|
Platina · Rund · 0,75 ct totalt · 3 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,75 ct |
| Steinstørrelse | 3 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 10,45 g |
| Omtrentlig skinnebredde | 4,7 mm |
| Omtrentlig skinnetykkelse | 2,5 mm |
| Omtrentlig mål på toppen | 4,7 × 23,21 mm |
| Omtrentlig høyde | 2,37 mm |
| Omtrentlig skulderbredde × høyde | 4,5 × 2,32 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,10 ct totalt · 1 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,10 ct |
| Diamantvekt hovedstein | 1/10 CTW |
| Steinstørrelse | 1 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 2,6 g |
| Omtrentlig skinnebredde | 2,7 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,7 mm |
| Omtrentlig høyde | 1,72 mm |
| Omtrentlig skulderbredde × høyde | 2,5 × 1,72 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 25 stk laboratoriedyrkede diamanter | 1 mm · Rund |
|---|
14 kt gult gull · Rund · 0,10 ct totalt · 1 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,10 ct |
| Diamantvekt hovedstein | 1/10 CTW |
| Steinstørrelse | 1 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 3,03 g |
| Omtrentlig skinnebredde | 2,7 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,7 mm |
| Omtrentlig høyde | 1,72 mm |
| Omtrentlig skulderbredde × høyde | 2,5 × 1,72 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 25 stk laboratoriedyrkede diamanter | 1 mm · Rund |
|---|
Platina · Rund · 0,10 ct totalt · 1 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,10 ct |
| Diamantvekt hovedstein | 1/10 CTW |
| Steinstørrelse | 1 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 4,73 g |
| Omtrentlig skinnebredde | 2,7 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,7 mm |
| Omtrentlig høyde | 1,72 mm |
| Omtrentlig skulderbredde × høyde | 2,5 × 1,72 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 25 stk laboratoriedyrkede diamanter | 1 mm · Rund |
|---|
Platina · Rund · 0,25 ct totalt · 1,5 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,25 ct |
| Diamantvekt hovedstein | 1/4 CTW |
| Steinstørrelse | 1,5 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 6,17 g |
| Omtrentlig skinnebredde | 3,2 mm |
| Omtrentlig skinnetykkelse | 1,75 mm |
| Omtrentlig mål på toppen | 3,2 mm |
| Omtrentlig høyde | 1,89 mm |
| Omtrentlig skulderbredde × høyde | 3 × 1,88 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 17 stk laboratoriedyrkede diamanter | 1,5 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,33 ct totalt · 2 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,33 ct |
| Diamantvekt hovedstein | 1/3 CTW |
| Steinstørrelse | 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 4,91 g |
| Omtrentlig skinnebredde | 3,7 mm |
| Omtrentlig skinnetykkelse | 2 mm |
| Omtrentlig mål på toppen | 3,7 mm |
| Omtrentlig høyde | 2,05 mm |
| Omtrentlig skulderbredde × høyde | 3,5 × 2,02 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 13 stk laboratoriedyrkede diamanter | 2 mm · Rund |
|---|
14 kt gult gull · Rund · 0,33 ct totalt · 2 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,33 ct |
| Diamantvekt hovedstein | 1/3 CTW |
| Steinstørrelse | 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 4,45 g |
| Omtrentlig skinnebredde | 3,7 mm |
| Omtrentlig skinnetykkelse | 2 mm |
| Omtrentlig mål på toppen | 3,7 mm |
| Omtrentlig høyde | 2,05 mm |
| Omtrentlig skulderbredde × høyde | 3,5 × 2,02 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 13 stk laboratoriedyrkede diamanter | 2 mm · Rund |
|---|
Platina · Rund · 0,33 ct totalt · 2 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,33 ct |
| Diamantvekt hovedstein | 1/3 CTW |
| Steinstørrelse | 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 6,94 g |
| Omtrentlig skinnebredde | 3,7 mm |
| Omtrentlig skinnetykkelse | 2 mm |
| Omtrentlig mål på toppen | 3,7 mm |
| Omtrentlig høyde | 2,05 mm |
| Omtrentlig skulderbredde × høyde | 3,5 × 2,02 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 13 stk laboratoriedyrkede diamanter | 2 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,37 ct totalt · 2,25 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,37 ct |
| Diamantvekt hovedstein | 3/8 CTW |
| Steinstørrelse | 2,25 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 5,54 g |
| Omtrentlig skinnebredde | 3,95 mm |
| Omtrentlig skinnetykkelse | 2,12 mm |
| Omtrentlig mål på toppen | 3,9 mm |
| Omtrentlig høyde | 2,13 mm |
| Omtrentlig skulderbredde × høyde | 3,75 × 2,07 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 11 stk laboratoriedyrkede diamanter | 2,25 mm · Rund |
|---|
14 kt gult gull · Rund · 0,37 ct totalt · 2,25 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,37 ct |
| Diamantvekt hovedstein | 3/8 CTW |
| Steinstørrelse | 2,25 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 5,66 g |
| Omtrentlig skinnebredde | 3,95 mm |
| Omtrentlig skinnetykkelse | 2,12 mm |
| Omtrentlig mål på toppen | 3,95 mm |
| Omtrentlig høyde | 2,13 mm |
| Omtrentlig skulderbredde × høyde | 3,75 × 2,07 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 11 stk laboratoriedyrkede diamanter | 2,25 mm · Rund |
|---|
Platina · Rund · 0,37 ct totalt · 2,25 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,37 ct |
| Diamantvekt hovedstein | 3/8 CTW |
| Steinstørrelse | 2,25 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 7,85 g |
| Omtrentlig skinnebredde | 3,95 mm |
| Omtrentlig skinnetykkelse | 2,12 mm |
| Omtrentlig mål på toppen | 3,9 mm |
| Omtrentlig høyde | 2,13 mm |
| Omtrentlig skulderbredde × høyde | 3,75 × 2,07 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 11 stk laboratoriedyrkede diamanter | 2,25 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,75 ct totalt · 2,75 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,75 ct |
| Diamantvekt hovedstein | 3/4 CTW |
| Steinstørrelse | 2,75 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 6,07 g |
| Omtrentlig skinnebredde | 4,45 mm |
| Omtrentlig skinnetykkelse | 2,37 mm |
| Omtrentlig mål på toppen | 4,4 mm |
| Omtrentlig høyde | 2,29 mm |
| Omtrentlig skulderbredde × høyde | 4,25 × 2,26 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 2,8 mm · Rund |
|---|
14 kt gult gull · Rund · 0,75 ct totalt · 2,75 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,75 ct |
| Diamantvekt hovedstein | 3/4 CTW |
| Steinstørrelse | 2,75 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 6,21 g |
| Omtrentlig skinnebredde | 4,45 mm |
| Omtrentlig skinnetykkelse | 2,37 mm |
| Omtrentlig mål på toppen | 4,45 mm |
| Omtrentlig høyde | 2,29 mm |
| Omtrentlig skulderbredde × høyde | 4,25 × 2,26 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 2,8 mm · Rund |
|---|
Platina · Rund · 0,75 ct totalt · 2,75 mm
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,75 ct |
| Diamantvekt hovedstein | 3/4 CTW |
| Steinstørrelse | 2,75 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 9,69 g |
| Omtrentlig skinnebredde | 4,45 mm |
| Omtrentlig skinnetykkelse | 2,37 mm |
| Omtrentlig mål på toppen | 4,4 mm |
| Omtrentlig høyde | 2,29 mm |
| Omtrentlig skulderbredde × høyde | 4,25 × 2,26 mm |
| Passform | Standard |
| Kolleksjon | ever&ever |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 2,8 mm · Rund |
|---|









