Beskrivelse
Velg materiale, diamantform og diamantstørrelse for å se detaljene.
14 kt gult gull · Rund · 0,33 ct totalt · 1,5 mm · SI1-SI2 / G-H
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,33 ct |
| Steinstørrelse | 1,5 mm |
| Klarhet | SI1-SI2 |
| Farge | G-H |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 2,8 g |
| Omtrentlig skinnebredde | 2,4 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 18,75 mm |
| Omtrentlig høyde | 1,44 mm |
| Omtrentlig skuldermål | x 2,54 |
| Passform | Standard |
Steinsammensetning
| 23 stk laboratoriedyrkede diamanter | 1,5 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,33 ct totalt · 1,5 mm · SI1-SI2 / G-H
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,33 ct |
| Steinstørrelse | 1,5 mm |
| Klarhet | SI1-SI2 |
| Farge | G-H |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 2,72 g |
| Omtrentlig skinnebredde | 2,4 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 18,75 mm |
| Omtrentlig høyde | 1,44 mm |
| Omtrentlig skuldermål | x 2,54 |
| Passform | Standard |
Steinsammensetning
| 23 stk laboratoriedyrkede diamanter | 1,5 mm · Rund |
|---|
Platina · Rund · 0,33 ct totalt · 1,5 mm · SI1-SI2 / G-H
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,33 ct |
| Steinstørrelse | 1,5 mm |
| Klarhet | SI1-SI2 |
| Farge | G-H |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 4,35 g |
| Omtrentlig skinnebredde | 2,4 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 18,75 mm |
| Omtrentlig høyde | 1,44 mm |
| Omtrentlig skuldermål | x 2,54 |
| Passform | Standard |
Steinsammensetning
| 23 stk laboratoriedyrkede diamanter | 1,5 mm · Rund |
|---|
14 kt hvitt gull · Rund · 0,37 ct totalt · 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,37 ct |
| Steinstørrelse | 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 3,5 g |
| Omtrentlig mål på toppen | 4,9 × 1,8 mm |
| Passform | Standard |
| Bakside | Lukket |
Steinsammensetning
| 16 stk laboratoriedyrkede diamanter | 2 mm · Rund |
|---|
14 kt gult gull · Rund · 0,37 ct totalt · 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,37 ct |
| Steinstørrelse | 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 3,59 g |
| Omtrentlig mål på toppen | 4,9 × 1,8 mm |
| Passform | Standard |
| Bakside | Lukket |
Steinsammensetning
| 16 stk laboratoriedyrkede diamanter | 2 mm · Rund |
|---|
Platina · Rund · 0,37 ct totalt · 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Rund |
| Diamantvekt totalt | 0,37 ct |
| Steinstørrelse | 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 5,6 g |
| Omtrentlig mål på toppen | 4,9 × 1,8 mm |
| Passform | Standard |
| Bakside | Lukket |
Steinsammensetning
| 16 stk laboratoriedyrkede diamanter | 2 mm · Rund |
|---|









