Beskrivelse
Velg materiale, diamantform og diamantstørrelse for å se detaljene.
14 kt hvitt gull · Baguette · 0,25 ct totalt · 3 × 1,25 mm · VS / G-H
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,25 ct |
| Steinstørrelse | 3 × 1,25 mm |
| Klarhet | VS |
| Farge | G-H |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 1,73 g |
| Omtrentlig skinnebredde | 1,9 mm |
| Omtrentlig skinnetykkelse | 1,7 mm |
| Omtrentlig mål på toppen | 1,9 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 1,9 × 1,9 mm |
| Passform | Standard |
| Bakside | Lukket |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 1,25 mm · Baguette |
|---|
14 kt gult gull · Baguette · 0,25 ct totalt · 3 × 1,25 mm · VS / G-H
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,25 ct |
| Steinstørrelse | 3 × 1,25 mm |
| Klarhet | VS |
| Farge | G-H |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 1,77 g |
| Omtrentlig skinnebredde | 1,9 mm |
| Omtrentlig skinnetykkelse | 1,7 mm |
| Omtrentlig mål på toppen | 1,9 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 1,9 × 1,9 mm |
| Passform | Standard |
| Bakside | Lukket |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 1,25 mm · Baguette |
|---|
Platina · Baguette · 0,25 ct totalt · 3 × 1,25 mm · VS / G-H
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,25 ct |
| Steinstørrelse | 3 × 1,25 mm |
| Klarhet | VS |
| Farge | G-H |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 2,77 g |
| Omtrentlig skinnebredde | 1,9 mm |
| Omtrentlig skinnetykkelse | 1,7 mm |
| Omtrentlig mål på toppen | 1,9 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 1,9 × 1,9 mm |
| Passform | Standard |
| Bakside | Lukket |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 1,25 mm · Baguette |
|---|
14 kt hvitt gull · Baguette · 0,50 ct totalt · 3 × 1,75 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,50 ct |
| Steinstørrelse | 3 × 1,75 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 2,13 g |
| Omtrentlig skinnebredde | 2,7 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,7 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 2,7 × 1,9 mm |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 1,75 mm · Baguette |
|---|
14 kt gult gull · Baguette · 0,50 ct totalt · 3 × 1,75 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,50 ct |
| Steinstørrelse | 3 × 1,75 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 2,18 g |
| Omtrentlig skinnebredde | 2,7 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,7 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 2,7 × 1,9 mm |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 1,75 mm · Baguette |
|---|
Platina · Baguette · 0,50 ct totalt · 3 × 1,75 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,50 ct |
| Steinstørrelse | 3 × 1,75 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 3,4 g |
| Omtrentlig skinnebredde | 2,7 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,7 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 2,7 × 1,9 mm |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 1,75 mm · Baguette |
|---|
14 kt hvitt gull · Baguette · 0,75 ct totalt · 3 × 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,75 ct |
| Steinstørrelse | 3 × 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 2,4 g |
| Omtrentlig skinnebredde | 2,9 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,9 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 2,9 × 1,9 mm |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 2 mm · Baguette |
|---|
14 kt gult gull · Baguette · 0,75 ct totalt · 3 × 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,75 ct |
| Steinstørrelse | 3 × 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 2,45 g |
| Omtrentlig skinnebredde | 2,9 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,9 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 2,9 × 1,9 mm |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 2 mm · Baguette |
|---|
Platina · Baguette · 0,75 ct totalt · 3 × 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Baguette |
| Diamantvekt totalt | 0,75 ct |
| Steinstørrelse | 3 × 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 3,83 g |
| Omtrentlig skinnebredde | 2,9 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,9 mm |
| Omtrentlig høyde | 1,9 mm |
| Omtrentlig skuldermål | 2,9 × 1,9 mm |
Steinsammensetning
| 9 stk laboratoriedyrkede diamanter | 3 × 2 mm · Baguette |
|---|
14 kt hvitt gull · Prinsess · 0,62 ct totalt · 2 × 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Prinsess |
| Diamantvekt totalt | 0,62 ct |
| Steinstørrelse | 2 × 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt hvitt gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Overflatebehandling | Rhodinert |
| Omtrentlig metallvekt | 2,52 g |
| Omtrentlig skinnebredde | 2,9 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,5 mm |
| Omtrentlig skuldermål | 2,2 mm |
Steinsammensetning
| 11 stk laboratoriedyrkede diamanter | 2 × 2 mm · Prinsess |
|---|
Platina · Prinsess · 0,62 ct totalt · 2 × 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Prinsess |
| Diamantvekt totalt | 0,62 ct |
| Steinstørrelse | 2 × 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | Platina |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 4,02 g |
| Omtrentlig skinnebredde | 2,9 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,5 mm |
| Omtrentlig skuldermål | 2,2 mm |
Steinsammensetning
| 11 stk laboratoriedyrkede diamanter | 2 × 2 mm · Prinsess |
|---|
14 kt gult gull · Prinsess · 0,62 ct totalt · 2 × 2 mm · VS / F+
Diamanter
| Type | Laboratoriedyrket diamant |
|---|---|
| Form | Prinsess |
| Diamantvekt totalt | 0,62 ct |
| Steinstørrelse | 2 × 2 mm |
| Klarhet | VS |
| Farge | F+ |
Materiale og mål
| Materiale | 14 kt gult gull |
|---|---|
| Utførelse | Massiv |
| Overflate | Polert |
| Omtrentlig metallvekt | 2,58 g |
| Omtrentlig skinnebredde | 2,9 mm |
| Omtrentlig skinnetykkelse | 1,5 mm |
| Omtrentlig mål på toppen | 2,5 mm |
| Omtrentlig skuldermål | 2,2 mm |
Steinsammensetning
| 11 stk laboratoriedyrkede diamanter | 2 × 2 mm · Prinsess |
|---|









